SW-EM2
Hits:61
EM2
SUBMERGED ARC WELDING WIRE: SW-EM2
Specification:AWS A5.23 EM2
ASME/SFA 5.23 EM2
ISO 26304-B SUN3M2
GB/T36034 SUN3M2
Introduction:
For 690Mpa grade low alloy steels.
Well weldability: stable arc, easy slag removal,neat weld bead.
Application:
Offshore engineering
Heavy machinery manufacturing
Pass the certification:
Contact us
Chemical Composition of Wire %:
C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | |
AWS | ≤0.10 | 1.25-1.80 | 0.20-0.60 | ≤0.010 | ≤0.015 | 1.40-2.10 | ≤0.30 | 0.25-0.55 | ≤0.05 | ≤0.25 |
TR(HC) | 0.03 | 1.55 | 0.38 | 0.008 | 0.002 | 2.00 | 0.28 | 0.54 | 0.0007 | 0.09 |
Mechanical Properties of Deposited Metal:
Tensile Strength | Yield Strength | Elongation | Impact Value | |||||
Mpa | Mpa | % | -40℃ J | |||||
TR(HC) | 800 | 710 | 23 | 110 |
Diameter/Packing:
Diameter | Hollow Coil | Drum | Spool | Basket | |||||||
mm/in | 25kg(55lbs) | 50kg(110lbs) | 60Kg(132lbs) | 100Kg(220lbs) | 150Kg(330lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 20Kg(44lbs) | 25kg(55lbs) |
1.0(0.040) | √ | √ | |||||||||
1.2(0.045) | √ | √ | |||||||||
1.4(0.052) | √ | √ | |||||||||
1.6(1/16) | √ | √ | √ | √ | √ | √ | |||||
2.0(5/64) | √ | √ | √ | ||||||||
2.4(3/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.0(0.118) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.2(1/8) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.0(5/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.8(3/16) | √ | √ | √ | √ | √ | √ | √ | √ | |||
5.0(0.197) | √ | √ | √ | √ | √ | √ | √ | √ | |||
6.0(15/64) | √ | √ | √ | √ | |||||||
6.4(1/14) | √ | √ | √ | √ |
Welding position:PA
Points for Attention:
1. The Welding flux must be baked under 300-350℃ for 1~2 hours.
2. Remove the oil, dust and rust from the welding parts