SW-EL8
Hits:61
EL8
SUBMERGED ARC WELDING WIRE: SW-EL8
Specification:AWS A5.17 EL8
ASME/SFA 5.17 EL8
ISO 14171-A- S1
JIS Z 3351 YS-S1
GB/T 5293 SU08A
Introduction:
-
Submerged wire for 430Mpa grade high tensile carbon steel .
-
Stable arc, easy slag removal, smooth weld bead.
Application:
-
Steel structure
-
Bridges
-
Ships
-
Pressure Vessel
-
Boiders
Pass the certification:
CE、JIS
Chemical Composition of Wire %:
C | Mn | Si | P | S | Ni | Cr | Mo | Cu | |
0.05-0.14 | 0.35-0.60 | ≤0.07 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.30 | |
TR(HC) | 0.07 | 0.45 | 0.04 | 0.01 | 0.004 | 0.02 | 0.02 | 0.01 | 0.08 |
Mechanical Properties of Deposited Metal:
Tensile Strength | Yield Strength | Elongation | Impact Value | |||||
Mpa | Mpa | % | -20℃ J | |||||
TR(HC) | 440 | 350 | 28 | 60 |
Diameter/Packing:
Diameter | Hollow Coil | Drum | Spool | Basket | |||||||
mm/in | 25kg(55lbs) | 50kg(110lbs) | 60Kg(132lbs) | 100Kg(220lbs) | 150Kg(330lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 20Kg(44lbs) | 25kg(55lbs) |
1.0(0.040) | √ | √ | |||||||||
1.2(0.045) | √ | √ | |||||||||
1.4(0.052) | √ | √ | |||||||||
1.6(1/16) | √ | √ | √ | √ | √ | √ | |||||
2.0(5/64) | √ | √ | √ | ||||||||
2.4(3/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.0(0.118) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.2(1/8) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.0(5/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.8(3/16) | √ | √ | √ | √ | √ | √ | √ | √ | |||
5.0(0.197) | √ | √ | √ | √ | √ | √ | √ | √ | |||
6.0(15/64) | √ | √ | √ | √ | |||||||
6.4(1/14) | √ | √ | √ | √ |
Welding position:PA
-
Points for Attention:
1. The Welding flux must be baked under 200-250℃ for 1-2 hours.
2. Remove the oil, dust and rust from the welding parts